Företagskoll
Look up companies in Sweden, Norway, Finland and the UK by registry number: status, legal form, address, industry, plus revenue, profit, equity and growth from their latest annual accounts. Official registry data. Pay per call with x402 (USDC on Base) – no account or API key.
GET /v1/{country}/company/{id}Company profile: status, legal form, address, industry | $0.01 |
GET /v1/{country}/company/{id}/financialsKey figures from the latest annual accounts, with growth and margins (SE, NO, GB) | $0.05 |
GET /v1/{country}/validate/{id}Check a registry number | free |
se Sweden – organisationsnummer, e.g. 556632-2938 | Bolagsverket |
no Norway – organisasjonsnummer, e.g. 923609016 | Brønnøysund |
fi Finland – Business ID, e.g. 0112038-9 | PRH |
gb United Kingdom – company number, e.g. 00445790 | Companies House |
MCP: https://api.fundamentwebb.se/mcp (Streamable HTTP). Tools: validate_company_id, get_company, get_company_financials – each takes country and id.
Only successful (2xx) responses are charged. Docs: llms.txt · openapi.json
Run by Fundament, Jönköping.